Escore Company Limited
126/22 Moo.5, Kuandindeng Rd., Rasada, Muang, Phuket 83000 [ see map ]

PRODUCTS

FIBERGRASS WATER FILTER TANK

ESCORE WASTEWATER TREATMENT TANK:EPS-A Series

PRODUCT SPECIFICATION

1. Solid Separation Chamber will do treatment separately. Heavy sediments will fall to the bottom of the tank and clean water will flow to anaerobic part.

2. Fixed-Film Aeration Chamber relies on aerobic microbes to decompose organic substances in wastewater. The microbes will be adherent to gaps of plastic media, and when filling oxygen, the combination will be thorough between organic substances in water and microbes that it destroys suspended matters and reduces dirtiness in form of BOD until it meets the wastewater standard.

3. Sedimentation Chamber separate treated water from microbial sediments that are released at the same time. The sediment falling to the bottom will be sucked to be kept in septic part by MS by using Air lift Pump.

REQUEST QOUTE CALL SALE OFFICE 076 528 612
ESCORE
MODEL
DIAMETER
(m.)
LENGTH
(m.)
PIPE(mm.)
INLET/OUTLET/VENT
FLEX
SIZE(SET)
COVER
SIZE/(SET)
EPS-10A 1.80 4.30 6"/6"/2" 6"(2) 50 cm (4)
EPS-15A 1.80 5.90 6"/6"/2" 6"(2) 50 cm (4)
EPS-20A 2.00 6.30 6"/6"/2" 6"(2) 50 cm (4)
EPS-25A 2.00 7.50 6"/6"/2" 6"(2) 50 cm (4)
EPS-30A 2.50 5.90 6"/6"/2" 6"(2) 50 cm (4)
EPS-35A 2.50 6.70 6"/6"/2" 6"(2) 50 cm (4)
EPS-40A 2.50 7.40 6"/6"/2" 6"(2) 50 cm (4)
EPS-45A 2.50 8.30 6"/6"/2" 6"(2) 50 cm (4)
EPS-50A 2.50 9.00 6"/6"/2" 6"(2) 50 cm (4)
EPS-60A 2.50 11.10 6"/6"/2" 6"(2) 50 cm (4)
EPS-70A 2.50 5.70+7.00 6"/6"/2" 6"(3) 50 cm (5)
EPS-80A 2.50 6.60+7.90 6"/6"/2" 6"(3) 50 cm (5)
EPS-90A 2.50 7.30+8.80 6"/6"/2" 6"(3) 50 cm (5)
EPS-100A 2.50 8.10+9.80 6"/6"/3" 6"(3) 50 cm (5)

OTHER FIBERGRASS WATER FILTER TANK PRODUCTS